CARRIERS / COMPARATIVO
Transportadoras | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambito de atuação | ||||||||||||||||||||||||||||||||||||||||||
Nacional | ||||||||||||||||||||||||||||||||||||||||||
Europa | ||||||||||||||||||||||||||||||||||||||||||
Internacional | ||||||||||||||||||||||||||||||||||||||||||
Tipo de entrega | ||||||||||||||||||||||||||||||||||||||||||
Domiciliária | ||||||||||||||||||||||||||||||||||||||||||
Drop point | ||||||||||||||||||||||||||||||||||||||||||
Same day | ||||||||||||||||||||||||||||||||||||||||||
Tempo de trânsito | ||||||||||||||||||||||||||||||||||||||||||
48h, 72h, +72h | 72h | 24h,72h | 2h, 24h, 48h, +72h | 24h, 48h | 24h, 72h | 24h,72h | 24h, 48h, 72h | 72h, +72h | 48h, 72h | 2h, 24h,48h,+72h | 24h, 72h, 96h | 24h, 48h, 72h | 24h,48h | 24h,48h,72h | 24h, 72h | 48h, 72h | 24h, 48h | 2h | 2h | 4h, 24h,48h | 24h, 72h | 2h, 24h | 24h, 48h, 72h | 24h, 48h | 72h, +72h | 24h, 72h | 2h | |||||||||||||||
Atributos da expedição | ||||||||||||||||||||||||||||||||||||||||||
Peso máximo (Kg) | 30 | 68 | 68 | 20 | 40 | 30 | 20 | 40 | 30 | 1.000 Kg por bulto | sin restricción | 30 | 30 | 40 | Terrestre (250 kg/m3), Aéreo (167 kg/m3), Marítimo (333 kg/m3). | 30 | 30 | sin restricción | 9 | 30 | 31.5 | N/A | 50 | N/A | 20 | 70 | 60 | |||||||||||||||
Volume/Longitude máxima (Comprimento, Altura, Largura) | 210 / 120 | -- / 330 | 419 / 274 | 300 / -- | 300 / -- | 150 / -- | 225 / -- | 200 / -- | sin restricción | 3m. X 1,2m. X 1,7m. (altura) por bulto | sin restricción | 200 / -- | 150 / 120 | 240 / 120 | 200 / 100 | Suma de alto, ancho y largo no superior a 240 cm, con ninguna medida superior a 150 cm. | sin restricción | -- / 40 | 80x60x80 cm | -- / 120 | N/A | 300 | N/A | -- / 61 | -- / 120 | 560 | ||||||||||||||||
Etiquetas | ||||||||||||||||||||||||||||||||||||||||||
ZPL | ||||||||||||||||||||||||||||||||||||||||||
Métodos integrados | ||||||||||||||||||||||||||||||||||||||||||
Envios | ||||||||||||||||||||||||||||||||||||||||||
Recolhas/Devoluções | ||||||||||||||||||||||||||||||||||||||||||
Cancelamento | ||||||||||||||||||||||||||||||||||||||||||
Paperless | ||||||||||||||||||||||||||||||||||||||||||
Multibulto | ||||||||||||||||||||||||||||||||||||||||||
Trackings | ||||||||||||||||||||||||||||||||||||||||||
PODs | ||||||||||||||||||||||||||||||||||||||||||
Seguro |
A solução muli-transportadora capaz de otimizar a sua última milha
hello@deliverea.com
+34 930 03 47 53
Passatge de l’Hort dels Velluters 5, Barcelona, 08003, España.
A solução multi-portadora para otimizar a última milha
hello@deliverea.com
+34 933 28 25 27
Passatge de l’Hort dels Velluters 5,
Barcelona, 08003, España.
© Copyright Deliverea S.L. 2022